Last 5 Games
Date | Tm | Opp | Result | App,Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | WP | IBB | PO | BK | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GmSc | IR | IS | WPA | aLI | cWPA | acLi | RE24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-25 | @ | L 3-6 (10) | GS-7 | 9 | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 88 | 61 | 11 | 9 | 5 | 13 | 3 | 4 | 0 | 64 | 0.117 | 1.14 | 3.50% | 59.23 | 1.501 | ||||
2024-10-15 | NYY | CLE | W 6-3 | GS-5 | 4 | 4.1 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 89 | 53 | 9 | 8 | 3 | 12 | 4 | 4 | 0 | 43 | -0.032 | 1.56 | -0.47% | 41.19 | -0.095 | |||
2024-10-10 | NYY | @ | KCR | W 3-1 | GS-7, W | 4 | 7.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 87 | 63 | 12 | 6 | 7 | 15 | 8 | 3 | 0 | 65 | 0.356 | 1.02 | 4.45% | 19.98 | 2.524 | ||
2024-10-05 | NYY | KCR | W 6-5 | GS-6 | 8 | 5.0 | 7 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 80 | 56 | 13 | 6 | 2 | 15 | 7 | 0 | 0 | 41 | -0.176 | 1.04 | -1.57% | 16.28 | -0.910 | |||
2024-09-26 | NYY | BAL | W 10-1 | GS-7, W | 5 | 6.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 101 | 64 | 13 | 7 | 8 | 9 | 4 | 0 | 0 | 74 | 0.370 | 0.92 | 0.08% | 0.32 | 3.358 |
Next Game: Monday, October 28th vs LAD
More: Game Log • Splits • Home Run Log • Pitcher vs. Batter
POWERED BY
Did you know that in 2019 Gerrit Cole became the 1st pitcher in baseball history to throw 300+ strikeouts without a single complete game?
Subscribe to Stathead, your all-access pass to the Baseball Reference database, to answer more questions like this.
BecomeaStathead
Standard Pitching
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | PIT-min | A+,AA,AAA | 9 | 7 | .563 | 2.80 | 26 | 26 | 0 | 0 | 0 | 0 | 132.0 | 113 | 55 | 41 | 7 | 45 | 0 | 136 | 5 | 2 | 6 | 549 | 1.197 | 7.7 | 0.5 | 3.1 | 9.3 | 3.02 | BDT,ATO,INA FLOR,EL,IL | ||
2013 | 22 | PIT-min | AAA | 5 | 3 | .625 | 2.91 | 12 | 12 | 0 | 0 | 0 | 0 | 68.0 | 44 | 23 | 22 | 4 | 28 | 0 | 47 | 4 | 1 | 4 | 268 | 1.059 | 5.8 | 0.5 | 3.7 | 6.2 | 1.68 | INA IL | ||
2013 | 22 | PIT | NL | 10 | 7 | .588 | 3.22 | 19 | 19 | 0 | 0 | 0 | 0 | 117.1 | 109 | 43 | 42 | 7 | 28 | 0 | 100 | 3 | 0 | 4 | 469 | 111 | 2.91 | 1.168 | 8.4 | 0.5 | 2.1 | 7.7 | 3.57 | |
2014 | 23 | PIT-min | AAA | 3 | 1 | .750 | 2.01 | 4 | 4 | 0 | 0 | 0 | 0 | 22.1 | 21 | 5 | 5 | 1 | 5 | 0 | 16 | 1 | 0 | 0 | 91 | 1.164 | 8.5 | 0.4 | 2.0 | 6.4 | 3.20 | INA IL | ||
2014 | 23 | PIT | NL | 11 | 5 | .688 | 3.65 | 22 | 22 | 0 | 0 | 0 | 0 | 138.0 | 127 | 58 | 56 | 11 | 40 | 1 | 138 | 9 | 1 | 9 | 571 | 99 | 3.23 | 1.210 | 8.3 | 0.7 | 2.6 | 9.0 | 3.45 | |
2015 | 24 | PIT | NL | 19 | 8 | .704 | 2.60 | 32 | 32 | 0 | 0 | 0 | 0 | 208.0 | 183 | 71 | 60 | 11 | 44 | 1 | 202 | 10 | 0 | 7 | 832 | 149 | 2.66 | 1.091 | 7.9 | 0.5 | 1.9 | 8.7 | 4.59 | AS,CYA-4,MVP-19 |
2016 | 25 | PIT-min | AAA | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 28 | 0.500 | 4.5 | 0.0 | 0.0 | 13.5 | INA IL | ||||
2016 | 25 | PIT | NL | 7 | 10 | .412 | 3.88 | 21 | 21 | 0 | 1 | 0 | 0 | 116.0 | 131 | 57 | 50 | 7 | 36 | 3 | 98 | 6 | 1 | 5 | 506 | 107 | 3.33 | 1.440 | 10.2 | 0.5 | 2.8 | 7.6 | 2.72 | |
2017 | 26 | PIT | NL | 12 | 12 | .500 | 4.26 | 33 | 33 | 0 | 0 | 0 | 0 | 203.0 | 199 | 98 | 96 | 31 | 55 | 1 | 196 | 4 | 0 | 7 | 849 | 100 | 4.08 | 1.251 | 8.8 | 1.4 | 2.4 | 8.7 | 3.56 | |
2018 | 27 | HOU | AL | 15 | 5 | .750 | 2.88 | 32 | 32 | 0 | 1 | 1 | 0 | 200.1 | 143 | 68 | 64 | 19 | 64 | 0 | 276 | 7 | 0 | 9 | 799 | 144 | 2.70 | 1.033 | 6.4 | 0.9 | 2.9 | 12.4 | 4.31 | AS,CYA-5 |
2019 | 28 | HOU | AL | 20 | 5 | .800 | 2.50 | 33 | 33 | 0 | 0 | 0 | 0 | 212.1 | 142 | 66 | 59 | 29 | 48 | 0 | 326 | 3 | 3 | 4 | 817 | 185 | 2.64 | 0.895 | 6.0 | 1.2 | 2.0 | 13.8 | 6.79 | AS,CYA-2,MVP-10 |
2020 | 29 | NYY | AL | 7 | 3 | .700 | 2.84 | 12 | 12 | 0 | 2 | 1 | 0 | 73.0 | 53 | 27 | 23 | 14 | 17 | 0 | 94 | 2 | 0 | 2 | 288 | 151 | 3.89 | 0.959 | 6.5 | 1.7 | 2.1 | 11.6 | 5.53 | CYA-4 |
2021 | 30 | NYY | AL | 16 | 8 | .667 | 3.23 | 30 | 30 | 0 | 2 | 1 | 0 | 181.1 | 151 | 69 | 65 | 24 | 41 | 0 | 243 | 2 | 1 | 5 | 726 | 133 | 2.92 | 1.059 | 7.5 | 1.2 | 2.0 | 12.1 | 5.93 | AS,CYA-2,MVP-15 |
2022 | 31 | NYY | AL | 13 | 8 | .619 | 3.50 | 33 | 33 | 0 | 0 | 0 | 0 | 200.2 | 154 | 81 | 78 | 33 | 50 | 0 | 257 | 2 | 2 | 2 | 793 | 112 | 3.47 | 1.017 | 6.9 | 1.5 | 2.2 | 11.5 | 5.14 | AS,CYA-9 |
2023 | 32 | NYY | AL | 15 | 4 | .789 | 2.63 | 33 | 33 | 0 | 2 | 2 | 0 | 209.0 | 157 | 64 | 61 | 20 | 48 | 0 | 222 | 7 | 1 | 4 | 821 | 165 | 3.16 | 0.981 | 6.8 | 0.9 | 2.1 | 9.6 | 4.63 | AS,CYA-1,MVP-11 |
2024 | 33 | NYY-min | AA,AAA | 0 | 0 | 0.73 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 6 | 2 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 44 | 0.486 | 4.4 | 0.7 | 0.0 | 13.9 | SOM,SWB EL,IL | ||||
2024 | 33 | NYY | AL | 8 | 5 | .615 | 3.41 | 17 | 17 | 0 | 0 | 0 | 0 | 95.0 | 78 | 38 | 36 | 11 | 29 | 1 | 99 | 6 | 0 | 0 | 390 | 121 | 3.69 | 1.126 | 7.4 | 1.0 | 2.7 | 9.4 | 3.41 | |
12 Yrs | 153 | 80 | .657 | 3.18 | 317 | 317 | 0 | 8 | 5 | 0 | 1954.0 | 1627 | 740 | 690 | 217 | 500 | 7 | 2251 | 61 | 9 | 58 | 7861 | 130 | 3.16 | 1.089 | 7.5 | 1.0 | 2.3 | 10.4 | 4.50 | ||||
162 Game Avg. | 16 | 9 | .657 | 3.18 | 34 | 34 | 0 | 1 | 1 | 0 | 210 | 175 | 79 | 74 | 23 | 54 | 1 | 241 | 7 | 1 | 6 | 843 | 130 | 3.16 | 1.089 | 7.5 | 1.0 | 2.3 | 10.4 | 4.50 | ||||
PIT (5 yrs) | 59 | 42 | .584 | 3.50 | 127 | 127 | 0 | 1 | 0 | 0 | 782.1 | 749 | 327 | 304 | 67 | 203 | 6 | 734 | 32 | 2 | 32 | 3227 | 112 | 3.27 | 1.217 | 8.6 | 0.8 | 2.3 | 8.4 | 3.62 | ||||
NYY (5 yrs) | 59 | 28 | .678 | 3.12 | 125 | 125 | 0 | 6 | 4 | 0 | 759.0 | 593 | 279 | 263 | 102 | 185 | 1 | 915 | 19 | 4 | 13 | 3018 | 134 | 3.32 | 1.025 | 7.0 | 1.2 | 2.2 | 10.8 | 4.95 | ||||
HOU (2 yrs) | 35 | 10 | .778 | 2.68 | 65 | 65 | 0 | 1 | 1 | 0 | 412.2 | 285 | 134 | 123 | 48 | 112 | 0 | 602 | 10 | 3 | 13 | 1616 | 164 | 2.67 | 0.962 | 6.2 | 1.0 | 2.4 | 13.1 | 5.38 | ||||
AL (7 yrs) | 94 | 38 | .712 | 2.97 | 190 | 190 | 0 | 7 | 5 | 0 | 1171.2 | 878 | 413 | 386 | 150 | 297 | 1 | 1517 | 29 | 7 | 26 | 4634 | 144 | 3.09 | 1.003 | 6.7 | 1.2 | 2.3 | 11.7 | 5.11 | ||||
NL (5 yrs) | 59 | 42 | .584 | 3.50 | 127 | 127 | 0 | 1 | 0 | 0 | 782.1 | 749 | 327 | 304 | 67 | 203 | 6 | 734 | 32 | 2 | 32 | 3227 | 112 | 3.27 | 1.217 | 8.6 | 0.8 | 2.3 | 8.4 | 3.62 |
Bold season totals indicate player led league. Italic season totals indicate player led all major leagues.
Player Value--Pitching
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Pitching
- See More Advanced Pitching
Compare Gerrit Cole to
Powered by
Player News
- Add Your Blog Posts Here
- Player News Archive
- Player News RSS Feed
Postseason Pitching
- Postseason Game Log
Standard Batting
- Games by Position
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
- See More Advanced Batting
Postseason Batting
- Postseason Game Log
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
- Explanation of Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Frequently Asked Questions
How old is Gerrit Cole?
Gerrit Cole is 34 years old.
When was Gerrit Cole born?
Gerrit Cole was born on September 8, 1990.
Where was Gerrit Cole born?
Gerrit Cole was born in Newport Beach, CA.
How tall is Gerrit Cole?
Gerrit Cole is 6-4 (193 cm) tall.
How much does Gerrit Cole weigh?
Gerrit Cole weighs 220 lbs (99 kg).
How many seasons has Gerrit Cole played?
Gerrit Cole is in his 12th season.
When was Gerrit Cole drafted?
Gerrit Cole was drafted by the New York Yankees in the 1st round (28th) of the 2008 MLB June Amateur Draft from Orange Lutheran HS (Orange, CA) and the Pittsburgh Pirates in the 1st round (1st) of the 2011 MLB June Amateur Draft from University of California, Los Angeles (Los Angeles, CA).
What position does Gerrit Cole play?
Gerrit Cole is a Pitcher.
How many strikeouts does Gerrit Cole have?
Gerrit Cole had 99 strikeouts last season and has 2,251 strikeouts over his career.
How much is Gerrit Cole worth?
Gerrit Cole made $36,000,000.00 last year. His current contract terms are 9 yrs/$324M (20-28).
How many teams has Gerrit Cole played for?
Gerrit Cole has played for 3 teams; the Pittsburgh Pirates, Houston Astros and New York Yankees.
How many World Series has Gerrit Cole won?
Gerrit Cole has never won a World Series.
What is Gerrit Cole's Instagram account?
Gerrit Cole is on Instagram at gerritcole45.
What are Gerrit Cole's nicknames?
Cole Train is a nickname for Gerrit Cole.
Other Resources & Links
More Cole Pages
Gerrit Cole Overview
Pitching Splits
- Career
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Batting Splits
- Career
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
Pitching Game Logs
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- Postseason
Batting Game Logs
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- Postseason
Fielding Game Logs
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- Postseason
Pitching Finders & Advanced Stats
- Advanced Stats
- Home Run Log
- Game Finder
- Streak Finder
- Event Finder
- vs. Batter
- Pivotal Play Finder
- Span Finder
- Split Finder
- Postseason Event Finder
Batting Finders & Advanced Stats
- Advanced Stats
- Home Run Log
- Game Finder
- Streak Finder
- Event Finder
- vs. Pitcher
- Pivotal Play Finder
- Span Finder
- Split Finder
- Postseason Event Finder
Fielding Finders & Advanced Stats
- Advanced Stats
More Gerrit Cole Pages at Baseball Reference
- Gerrit Cole page at the Bullpen Wiki